High PR social bookmarking sites in 2020 are the best and most simple way to create good backlinks. Here is the complete High PR social bookmarking sites in 2020 to submit blog posts or web pages -
| Sr.no | Bookmarking websites | PR | DA | Alexa | 
|---|---|---|---|---|
| 1 | www.pinterest.com | 9 | 98 | 78 | 
| 2 | www.reddit.com | 8 | 98 | 17 | 
| 3 | www.tumblr.com | 8 | 100 | 65 | 
| 4 | www.mix.com | 1 | 61 | 15183 | 
| 5 | www.myspace.com | 8 | 95 | 4526 | 
| 6 | www.citeulike.org | 8 | 72 | 55288 | 
| 7 | www.Plurk.com | 7 | 91 | 1600 | 
| 8 | www.Fark.com | 7 | 80 | 6299 | 
| 9 | www.scoop.it | 7 | 92 | 2431 | 
| 10 | www.bibsonomy.org | 7 | 75 | 55876 | 
| 11 | www.diigo.com | 0 | 92 | 19448 | 
| 12 | www.getpocket.com | 6 | 92 | 836 | 
| 13 | www.folkd.com | 6 | 87 | 71559 | 
| 14 | www.blinklist.com | 0 | 89 | 160698 | 
| 15 | www.actweb-sport.com | 6 | 40 | 191441 | 
| 16 | www.dzone.com | 6 | 83 | 3103 | 
| 17 | www.twicsy.com | 5 | 63 | 43352 | 
| 18 | www.kirtsy.com | 5 | 58 | 229665 | 
| 19 | www.Dotnetkicks.com | 5 | 60 | 195249 | 
| 20 | www.bizsugar.com | 5 | 69 | 138884 | 
| 21 | www.trendiee.com | 0 | 36 | 169278 | 
| 22 | www.inbound.org | 5 | 34 | 1555350 | 
| 23 | www.lockerdome.com | 5 | 72 | 93328 | 
| 24 | www.disqus.com | 9 | 94 | 1312 | 
| 25 | www.list.ly | 5 | 77 | 90722 | 
| 26 | www.slashdot.org | 7 | 92 | 5299 | 
| 27 | www.digg.com | 7 | 94 | 2489 | 
| 28 | www.aixindashi.org | 4 | 59 | 226580 | 
| 29 | www.pearltrees.com | 6 | 91 | 5226 | 
| 30 | www.feedly.com | 7 | 92 | 569 | 
| 31 | www.bookmark4you.com | 3 | 65 | 155345 | 
| 32 | www.airpim.biz | 4 | 30 | 298103 | 
| 33 | www.dribbble.com | 7 | 92 | 981 | 
| 34 | www.blogengage.com | 4 | 55 | 148205 | 
| 35 | www.metafilter.com | 6 | 80 | 7297 | 
| 36 | www.mendeley.com | 8 | 78 | 4281 | 
| 37 | www.linkarena.com | 7 | 76 | 179916 | 
| 38 | www.boingboing.net | 8 | 91 | 5749 | 
| 39 | www.librarything.com | 8 | 86 | 25365 | 
| 40 | www.techdirt.com | 7 | 83 | 35901 | 
| 41 | www.instapaper.com | 6 | 87 | 30205 | 
| 42 | www.wire19.com | 3 | 32 | 371878 | 
| 43 | www.foursquare.com | 9 | 92 | 2246 | 
| 44 | www.google.com/bookmarks | 9 | 99 | 1 | 
| 45 | www.weheartit.com | 6 | 98 | 3570 | 
| 46 | www.sociopost.com | 2 | 52 | 227828 | 
| 47 | www.hubpages.com | 6 | 91 | 9736 | 
| 48 | www.medium.com | 7 | 93 | 227 | 
| 49 | www.viesearch.com | 4 | 61 | 190118 | 
| 50 | www.blogmarks.net | 5 | 75 | 227859 | 
| 51 | www.flipboard.com/ | 7 | 89 | 4657 | 
| 52 | www.whitelinks.com | 2 | 41 | 339001 | 
| 53 | www.dailyhostnews.com | 5 | 39 | 329429 | 
| 54 | www.sfcsf.org | 1 | 49 | 172381 | 
| 55 | www.linkagogo.com/ | 4 | 71 | 152190 | 
| 56 | www.linkedin.com | 9 | 98 | 28 | 
| 57 | www.activebookmarks.com | 1 | 40 | 348825 | 
| 58 | www.techspy.com | 5 | 52 | 144496 | 
| 59 | www.lymelightwebs.net | 4 | 50 | 172565 | 
| 60 | www.wirefan.com | 4 | 52 | 182815 | 
| 61 | www.linkarena.com | 7 | 76 | 179916 | 
| 62 | www.quora.com | 7 | 92 | 93 | 
 

 
 
 
0 Comments